This page shows all compatible tire sizes for 245/35R19 within 3% of the original diameter. The original tire has a diameter of 65.4cm and we found 50 compatible alternatives.
Compatible sizes are organized by wheel diameter. Within each section, tire sizes with the lowest percentage difference for each treadwidth are shown in italics. Original tire size is shown in bold.
18" Wheel Diameter
| Tire Size | Diameter (cm) | % Difference | Speed @ 30mph | Speed @ 60mph |
|---|---|---|---|---|
| 225/40R18 | 63.7 | -2.6% | 29.2 mph | 58.4 mph |
| 225/45R18 | 66 | +0.9% | 30.3 mph | 60.5 mph |
| 235/40R18 | 64.5 | -1.4% | 29.6 mph | 59.2 mph |
| 235/45R18 | 66.9 | +2.2% | 30.7 mph | 61.3 mph |
| 245/40R18 | 65.3 | -0.1% | 30.0 mph | 59.9 mph |
| 255/35R18 | 63.6 | -2.8% | 29.2 mph | 58.3 mph |
| 255/40R18 | 66.1 | +1.1% | 30.3 mph | 60.7 mph |
| 265/35R18 | 64.3 | -1.7% | 29.5 mph | 59.0 mph |
| 265/40R18 | 66.9 | +2.3% | 30.7 mph | 61.4 mph |
| 275/35R18 | 65 | -0.7% | 29.8 mph | 59.6 mph |
| 285/35R18 | 65.7 | +0.4% | 30.1 mph | 60.2 mph |
| 295/35R18 | 66.4 | +1.5% | 30.4 mph | 60.9 mph |
| 305/30R18 | 64 | -2.1% | 29.4 mph | 58.7 mph |
| 305/35R18 | 67.1 | +2.5% | 30.8 mph | 61.5 mph |
| 315/30R18 | 64.6 | -1.2% | 29.6 mph | 59.3 mph |
| 325/30R18 | 65.2 | -0.3% | 29.9 mph | 59.8 mph |
19" Wheel Diameter
| Tire Size | Diameter (cm) | % Difference | Speed @ 30mph | Speed @ 60mph |
|---|---|---|---|---|
| 225/35R19 | 64 | -2.1% | 29.4 mph | 58.7 mph |
| 225/40R19 | 66.3 | +1.3% | 30.4 mph | 60.8 mph |
| 235/35R19 | 64.7 | -1.1% | 29.7 mph | 59.4 mph |
| 235/40R19 | 67.1 | +2.5% | 30.8 mph | 61.5 mph |
| 245/35R19 (Original) | 65.4 | +0% | 30.0 mph | 60.0 mph |
| 255/30R19 | 63.6 | -2.8% | 29.2 mph | 58.3 mph |
| 255/35R19 | 66.1 | +1.1% | 30.3 mph | 60.6 mph |
| 265/30R19 | 64.2 | -1.9% | 29.4 mph | 58.9 mph |
| 265/35R19 | 66.8 | +2.1% | 30.6 mph | 61.3 mph |
| 275/30R19 | 64.8 | -1% | 29.7 mph | 59.4 mph |
| 285/30R19 | 65.4 | -0.1% | 30.0 mph | 60.0 mph |
| 295/30R19 | 66 | +0.8% | 30.3 mph | 60.5 mph |
| 305/25R19 | 63.5 | -2.9% | 29.1 mph | 58.3 mph |
| 305/30R19 | 66.6 | +1.8% | 30.5 mph | 61.1 mph |
| 315/25R19 | 64 | -2.1% | 29.4 mph | 58.7 mph |
| 315/30R19 | 67.2 | +2.7% | 30.8 mph | 61.6 mph |
| 325/25R19 | 64.5 | -1.4% | 29.6 mph | 59.2 mph |
20" Wheel Diameter
| Tire Size | Diameter (cm) | % Difference | Speed @ 30mph | Speed @ 60mph |
|---|---|---|---|---|
| 225/30R20 | 64.3 | -1.7% | 29.5 mph | 59.0 mph |
| 225/35R20 | 66.5 | +1.7% | 30.5 mph | 61.0 mph |
| 235/30R20 | 64.9 | -0.8% | 29.8 mph | 59.5 mph |
| 235/35R20 | 67.3 | +2.8% | 30.8 mph | 61.7 mph |
| 245/30R20 | 65.5 | +0.1% | 30.0 mph | 60.1 mph |
| 255/25R20 | 63.5 | -2.8% | 29.1 mph | 58.3 mph |
| 255/30R20 | 66.1 | +1.1% | 30.3 mph | 60.6 mph |
| 265/25R20 | 64 | -2.1% | 29.4 mph | 58.8 mph |
| 265/30R20 | 66.7 | +2% | 30.6 mph | 61.2 mph |
| 275/25R20 | 64.5 | -1.3% | 29.6 mph | 59.2 mph |
| 275/30R20 | 67.3 | +2.9% | 30.9 mph | 61.7 mph |
| 285/25R20 | 65 | -0.6% | 29.8 mph | 59.7 mph |
| 295/25R20 | 65.5 | +0.2% | 30.1 mph | 60.1 mph |
| 305/25R20 | 66 | +1% | 30.3 mph | 60.6 mph |
| 315/25R20 | 66.5 | +1.7% | 30.5 mph | 61.0 mph |
| 325/20R20 | 63.8 | -2.5% | 29.3 mph | 58.5 mph |
| 325/25R20 | 67 | +2.5% | 30.8 mph | 61.5 mph |
Performance Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Max Performance Summer
Spirited street driving and occasional track use
Ultra High Performance All-Season
Year-round daily driving with performance capability
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup