This page shows all compatible tire sizes for 235/45R17 within 3% of the original diameter. The original tire has a diameter of 64.3cm and we found 49 compatible alternatives.
Compatible sizes are organized by wheel diameter. Within each section, tire sizes with the lowest percentage difference for each treadwidth are shown in italics. Original tire size is shown in bold.
16" Wheel Diameter
| Tire Size | Diameter (cm) | % Difference | Speed @ 30mph | Speed @ 60mph |
|---|---|---|---|---|
| 215/55R16 | 64.3 | -0.1% | 30.0 mph | 60.0 mph |
| 225/50R16 | 63.1 | -1.8% | 29.4 mph | 58.9 mph |
| 225/55R16 | 65.4 | +1.6% | 30.5 mph | 61.0 mph |
| 235/50R16 | 64.1 | -0.3% | 29.9 mph | 59.8 mph |
| 245/45R16 | 62.7 | -2.5% | 29.2 mph | 58.5 mph |
| 245/50R16 | 65.1 | +1.3% | 30.4 mph | 60.8 mph |
| 255/45R16 | 63.6 | -1.2% | 29.7 mph | 59.3 mph |
| 255/50R16 | 66.1 | +2.8% | 30.8 mph | 61.7 mph |
| 265/45R16 | 64.5 | +0.2% | 30.1 mph | 60.1 mph |
| 275/40R16 | 62.6 | -2.6% | 29.2 mph | 58.4 mph |
| 275/45R16 | 65.4 | +1.6% | 30.5 mph | 61.0 mph |
| 285/40R16 | 63.4 | -1.4% | 29.6 mph | 59.2 mph |
| 295/40R16 | 64.2 | -0.1% | 30.0 mph | 59.9 mph |
| 305/40R16 | 65 | +1.1% | 30.3 mph | 60.7 mph |
| 315/35R16 | 62.7 | -2.5% | 29.2 mph | 58.5 mph |
| 315/40R16 | 65.8 | +2.3% | 30.7 mph | 61.4 mph |
17" Wheel Diameter
| Tire Size | Diameter (cm) | % Difference | Speed @ 30mph | Speed @ 60mph |
|---|---|---|---|---|
| 215/45R17 | 62.5 | -2.8% | 29.2 mph | 58.3 mph |
| 215/50R17 | 64.7 | +0.5% | 30.2 mph | 60.3 mph |
| 225/45R17 | 63.4 | -1.4% | 29.6 mph | 59.2 mph |
| 225/50R17 | 65.7 | +2.1% | 30.6 mph | 61.3 mph |
| 235/45R17 (Original) | 64.3 | +0% | 30.0 mph | 60.0 mph |
| 245/40R17 | 62.8 | -2.4% | 29.3 mph | 58.6 mph |
| 245/45R17 | 65.2 | +1.4% | 30.4 mph | 60.8 mph |
| 255/40R17 | 63.6 | -1.2% | 29.7 mph | 59.3 mph |
| 255/45R17 | 66.1 | +2.8% | 30.8 mph | 61.7 mph |
| 265/40R17 | 64.4 | +0.1% | 30.0 mph | 60.0 mph |
| 275/35R17 | 62.4 | -3% | 29.1 mph | 58.2 mph |
| 275/40R17 | 65.2 | +1.3% | 30.4 mph | 60.8 mph |
| 285/35R17 | 63.1 | -1.9% | 29.4 mph | 58.9 mph |
| 285/40R17 | 66 | +2.6% | 30.8 mph | 61.5 mph |
| 295/35R17 | 63.8 | -0.8% | 29.8 mph | 59.5 mph |
| 305/35R17 | 64.5 | +0.3% | 30.1 mph | 60.2 mph |
| 315/35R17 | 65.2 | +1.4% | 30.4 mph | 60.8 mph |
18" Wheel Diameter
| Tire Size | Diameter (cm) | % Difference | Speed @ 30mph | Speed @ 60mph |
|---|---|---|---|---|
| 215/40R18 | 62.9 | -2.2% | 29.3 mph | 58.7 mph |
| 215/45R18 | 65.1 | +1.2% | 30.3 mph | 60.7 mph |
| 225/40R18 | 63.7 | -0.9% | 29.7 mph | 59.4 mph |
| 225/45R18 | 66 | +2.5% | 30.8 mph | 61.5 mph |
| 235/40R18 | 64.5 | +0.3% | 30.1 mph | 60.2 mph |
| 245/35R18 | 62.9 | -2.3% | 29.3 mph | 58.6 mph |
| 245/40R18 | 65.3 | +1.5% | 30.5 mph | 60.9 mph |
| 255/35R18 | 63.6 | -1.2% | 29.6 mph | 59.3 mph |
| 255/40R18 | 66.1 | +2.8% | 30.8 mph | 61.7 mph |
| 265/35R18 | 64.3 | -0.1% | 30.0 mph | 59.9 mph |
| 275/35R18 | 65 | +1% | 30.3 mph | 60.6 mph |
| 285/30R18 | 62.8 | -2.3% | 29.3 mph | 58.6 mph |
| 285/35R18 | 65.7 | +2.1% | 30.6 mph | 61.2 mph |
| 295/30R18 | 63.4 | -1.4% | 29.6 mph | 59.2 mph |
| 305/30R18 | 64 | -0.5% | 29.9 mph | 59.7 mph |
| 315/30R18 | 64.6 | +0.5% | 30.1 mph | 60.3 mph |
Performance Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Max Performance Summer
Spirited street driving and occasional track use
Ultra High Performance All-Season
Year-round daily driving with performance capability
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup